Condemnation Maps Index
Created by North Scituate Library Staff.
Scituate Reservoir Condemnation Maps are available in the library’s Special Collections.
This index lists the names of owners and the property taken during the building of the Scituate Reservoir
| Landowner Name | Map | Lot# (s) | Acreage |
| Adelbert L. Wood, et ux | A-1 | 246C | 3.33 |
| Lois Barrett | A-1 | 247 | 0.13 |
| Pentacostal Church | A-1 | 248 | 0.09 |
| Daniel A. Jr. and C.K. Clarke | A-1 | 258-C | 6.25 |
| Willis S. Knowles Est. & Daniel P. Mac Donald | A-1 | 259 | 7.7 |
| Clara B. Berkander | A-1 | 460 | 11.49 |
| William H. Bowen | A-1 | 461 | 28.5 |
| North Scituate Cotton Mills | A-1 | 480 | 11.62 |
| Arthur C.Olney | A-1 | 481 | 1.19 |
| Seneca Kettell | A-1 | 482 | 1.2 |
| Charles B. Moffitt | A-1 | 483 | 0.48 |
| Ruth W. Hall | A-1 | 484 | 1.48 |
| Benjamin F. Smith | A-1 | 485 | 0.35 |
| City of Providence | A-1 | 486 | 0.24 |
| City of Providence | A-1 | 487 | 8.92 |
| Rebecca Levin | A-1 | 488 | 43.46 |
| North Scituate Cotton Mills | A-1 | 491 | 5.95 |
| Orietta F. Brown | A-1 | 492 | 1.04 |
| Henrietta Smith | A-1 | 493 | 1.32 |
| Amasa Hopkins | A-1 | 494 | 1.23 |
| Charles B. Moffitt | A-1 | 495 | 4.22 |
| Cynthia P. Olney Est. | A-1 | 496 | 0.44 |
| Mary McGonagle Heirs | A-1 | 497 | 10.05 |
| Ira L. Dunham | A-1 | 498 | 2.26 |
| Louis G. Hohler | A-1 | 499 | 5.71 |
| Ottilie Kneher | A-1 | 500 | 0.22 |
| Manuel F. Williams | A-1 | 501 | 0.33 |
| Kate L. Capwell | A-1 | 503 | 1.73 |
| Benjamin F. Smith | A-1 | 506-C | 19.71 |
| W.S. Bennett Blanchard, et al | A-1 | 508-C | 8.51 |
| D.G. Chapman | A-1 | 519-C | 0.21 |
| John D. Blanchard, et al | A-1 | 520-C | 30.14 |
| Elisha A. Winsor | A-1 | 531-C | 0.19 |
| William H. Watson | A-1 | 532-C | 10.26 |
| Willis S. Knowles Est. and | A-1 | 535-C | 1.9 |
| Edward Fontaine | A-1 | 536-C | 6.51 |
| Pasquale Campanile | A-1 | 539-C | 3.33 |
| Allen U. Barber | A-1 | 540-C | 6.22 |
| Providence Ice Co. | A-1 | 541 | 1.97 |
| Charles H. Davis | A-1 | 542-C | 3.3 |
| Charlotte E. C. Arnold | A-1 | 588 | 0.25 |
| N. Scituate Fire Engine Assoc. | A-1 | 593 | 0.02 |
| Ira L. Dunham | A-1 | 752 | 0.02 |
| Highways | A-1 | 753 | 4.03 |
| Moswoansicut Pond | A-1 | 756 | 281.88 |
| North Scituate Cotton Mills | A-1 | 756 | 281.88 |
| Moswansicut Pond, North Scituate Cotton Mills, & Riparian owners | A-1 | 756 | 281.88 |
| William H. & Lydia M. Bowen Est.A | A-1 | 911 | 0.64 |
| Landowner Name | Map |
Lot# (s) | Acreage |
| C.A. Potter | A-2 | 260 | 21.33 |
| Benjamin F. Smith | A-2 | 261 | 5.8 |
| William F. Angell | A-2 | 263 | 0.42 |
| Sadie R. Potter | A-2 | 264 | 1.15 |
| William H. Smith, etux. | A-2 | 265 | 0.75 |
| Nancy Angell & Tabitha Salisbury’s Heirs+A106 | A-2 | 266 | 0.88 |
| Emma R. Hall | A-2 | 267 | 1.96 |
| George F. Aldrich devisees | A-2 | 268 | 0.88 |
| Nils J. Tyring, etux. | A-2 | 269 | 6.86 |
| Susan Aldrich | A-2 | 270 | 30.4 |
| Herbert E. Taylor | A-2 | 273 | 7.31 |
| Allen Bishop, etal. | A-2 | 274 | 3.44 |
| Karl & Elenia Spiller | A-2 | 275 | 17.87 |
| George P. Rowell, etux. | A-2 | 276 | 16.16 |
| Irving Spencer | A-2 | 277 | 41.26 |
| Sarah Bernier | A-2 | 278 | 1.24 |
| Irving Spencer | A-2 | 279-C | 20.84 |
| George P. Rowell, etux. | A-2 | 280 | 49.14 |
| Stephen M. Olney, devisees | A-2 | 281 | 31.68 |
| City of Providence | A-2 | 282 | 80.31 |
| Karl & Elenia Spiller | A-2 | 283 | 0.82 |
| James H. Brown, etux | A-2 | 284 | 25.63 |
| Charles Potter | A-2 | 285 | 0.72 |
| Emma R. Hall | A-2 | 286 | 19.63 |
| Jason V. Howard | A-2 | 287 | 13.4 |
| Chester Knight & Sarah Wood | A-2 | 288 | 20.84 |
| North Scituate Cotton Mills | A-2 | 289 | 2.41 |
| North Scituate Cotton Mills | A-2 | 290 | 1.08 |
| Chester Knight & Sarah Wood | A-2 | 291 | 12.74 |
| Joseph Burlingame | A-2 | 292-C | 17.39 |
| Herbert E. Taylor | A-2 | 410 | 4.63 |
| Henry A. Greenwood | A-2 | 454 | 12.1 |
| Nils J. Tyring, etux. | A-2 | 456 | 3.81 |
| George F. Aldrich devisees | A-2 | 457 | 4.26 |
| William F. Angell, etal. | A-2 | 458 | 4.02 |
| P. A. Shippee | A-2 | 459 | 4.84 |
| Henrietta Angell, et al | A-2 | 466-C | 22.82 |
| Nils J. Tyring, etux. | A-2 | 467 | 30.08 |
| Providence Meeting of Friends | A-2 | 468 | 0.84 |
| Clara B. Berkander | A-2 | 470 | 0.13 |
| Clara B. Berkander | A-2 | 471 | 15.57 |
| Edward P. & Mary A Spicer? | A-2 | 472 | 15.31 |
| Chester L. Smith et. al. | A-2 | 473 | 13.56 |
| Stephen M. Olney, devisees | A-2 | 474 | 10 |
| Benjamin F. Smith | A-2 | 476 | 14.6 |
| Mary McGonagle Heirs | A-2 | 477 | 8 |
| Susan A. Harris | A-2 | 279-C | 19.81 |
| Benjamin F. Smith | A-2 | 289-C | 23.08 |
| Henry A. Reynolds | A-2 | 586 | 0.57 |
| Lydia M. Bowen Estate | A-2 | 618 | 0.51 |
| George F. & Fred G. Aldrich, devisees | A-2 | 619 | 39.5 |
| Providence Meeting of Friends | A-2 | 738 | 0.81 |
| Unknown (cemetery) | A-2 | 741 | 0.02 |
| A-2 | 742 | 0.06 | |
| A-2 | 743 | 0.12 | |
| Highways (this sheet) | A-2 | 744 | 14.04 |
| Mabel Price | A-2 | 755 | 1 |
| Landowner Name | Map | Lot# (s) | Acreage |
| Susan S. Aldrich | A-3 | 195 | 31.72 |
| North Scituate Cotton Mills | A-3 | 196 | 57.01 |
| North Scituate Cotton Mills, Providence & Danielson Railway Co. | A-3 | 196-R | 2.65 |
| Josephine W. Harris | A-3 | 209 | 12.61 |
| Andrew W. Burgess et ux | A-3 | 210 | 3.14 |
| Gideon A. Burgess | A-3 | 211 | 36.58 |
| Andrew W. Burgess et ux | A-3 | 212 | 45.72 |
| Edward P. & Cynthia A. Harris | A-3 | 213 | 33.36 |
| John D. Whipple | A-3 | 214-C | 6.86 |
| William F. Angell | A-3 | 215 | 10.56 |
| George H. Bartlett | A-3 | 216 | 7.72 |
| Louis Shortsleve | A-3 | 217 | 4.25 |
| Amasa J. Stone | A-3 | 218 | 0.89 |
| George H. Edwards | A-3 | 219 | 0.25 |
| Charles B. Edwards & Mary J. Edwards | A-3 | 220 | 45.9 |
| North Scituate Cotton Mills | A-3 | 221 | 7 |
| Amasa A. Potter | A-3 | 222 | 4.74 |
| North Scituate Cotton Mills | A-3 | 223 | 4.36 |
| Fred A. Bowers | A-3 | 224 | 0.45 |
| Stella L. Angell Heirs | A-3 | 225 | 7.58 |
| Maria Simmons | A-3 | 226 | 0.37 |
| William F. Angell | A-3 | 230-C | 0.82 |
| William F. Angell | A-3 | 231-C | 1.03 |
| E. Gertrude Clarke | A-3 | 235-C | 0.05 |
| Susan A. Harris | A-3 | 239-C | 0.29 |
| William T. Smith et ux. | A-3 | 240-C | 1.43 |
| Mercie A. Luther | A-3 | 242-C | 0.09 |
| Jared W. Randall | A-3 | 440 | 2.53 |
| Mary A. Austin | A-3 | 441 | 0.42 |
| Mary A. Austin | A-3 | 442 | 0.29 |
| Harry D. Whitman | A-3 | 443 | 0.23 |
| Emma H. Edwards | A-3 | 444 | 0.39 |
| Susan S. Aldrich, Eliza S. Hawkes | A-3 | 445 | 0.39 |
| Charles H. Mathewson | A-3 | 446 | 0.16 |
| Carrie C. Angell et al. | A-3 | 447 | 0.26 |
| George Sharpe, Emily | A-3 | 448 | 0.81 |
| H. Grace Davis | A-3 | 449 | 0.5 |
| Susan S. Aldrich | A-3 | 450 | 1.33 |
| James M. Edwards | A-3 | 451 | 24.57 |
| Everett W. Adams | A-3 | 452 | 0.78 |
| Town of Scituate | A-3 | 453 | 0.13 |
| Arthur W. Steere | A-3 | 465 | 29.67 |
| Edward P. Harris & Cynthia A. H. Harris | A-3 | 518 | 39.18 |
| Robert J. Crompton et ux | A-3 | 529 | 0.9 |
| City of Providence | A-3 | 568 | 73.2 |
| Heirs of Stephen Smith | A-3 | 585 | 0.09 |
| Susan S. Aldrich, Eliza S. Hawkes | A-3 | 594 | 0.55 |
| Highways | A-3 | 759 | 11.23 |
| Heirs of Noah Aldrich | A-3 | 773 | 0.14 |
| Heirs of Jeremy Potter | A-3 | 774 | 0.02 |
| Town of Scituate | A-3 | 834 | 0.03 |
| North Scituate Cotton Mills | A-3 | 885 | 0.26 |
| William F. Angell et al. | A-3 | 1104 | 0.66 |
| Everett W. Adams | A-3 | 1107 | 0.19 |
| Landowner Name | Map | Lot# (s) | Acreage |
| Charles C. Hall | A-4 | 78 | 51.42 |
| Melissa G. Hall | A-4 | 79 | 19.45 |
| Charles Parker – City of Providence | A-4 | 80 | 47.76 |
| Katherina J. Stack et al. | A-4 | 81 | 119.26 |
| Katherina J. Stack et al. – Providence & Danielson Rwy | A-4 | 81-R | 2.87 |
| A.H. Anderson -City of Providence | A-4 | 82-C | 166.04 |
| A.W. Steere | A-4 | 83 | 79.7 |
| City of Providence – Providence & Danielson Rwy | A-4 | 83-R | 1.2 |
| Alfred H. Williams | A-4 | 84 | 7.36 |
| Alfred H. Williams – Providence & Danielson Rwy | A-4 | 84-R | 0.8 |
| Thomas J. Ney | A-4 | 85 | 5.42 |
| Thomas J. Ney – Providence & Danielson Rwy | A-4 | 85-R | 0.27 |
| City of Providence | A-4 | 86 | 6.47 |
| City of Providence – Providence & Danielson Rwy | A-4 | 86-R | 0.23 |
| Joseph Brochu, etux. | A-4 | 201 | 0.34 |
| Scituate Light & Power Co. | A-4 | 202 | 48.92 |
| Asahel Hopkins | A-4 | 203 | 0.33 |
| John A. Brown | A-4 | 204 | 0.58 |
| Martin S. Smith – City of Providence | A-4 | 205 | 1.09 |
| Emma T. Cole | A-4 | 206 | 0.99 |
| Amey E. Angell | A-4 | 207 | 0.79 |
| Hattie C. Thornton | A-4 | 208 | 47.37 |
| Town of Scituate | A-4 | 262 | 0.49 |
| Arthur Steere – City of Providence | A-4 | 464 | 85.9 |
| Martha A. W. Wood | A-4 | 544 | 21.9 |
| City of Providence | A-4 | 546 | 0.05 |
| A.W. Steere | A-4 | 565-C | 0.14 |
| Scituate Light & Power Co. | A-4 | 733 | 2.23 |
| Harriet F. Card | A-4 | 734 | 50.97 |
| Highways (this sheet) | A-4 | 754 | 21.29 |
| Unknown (cemetery) | A-4 | 760 | 0.04 |
| A.W. Steere | A-4 | 761 | 0.06 |
| James L. Capron | A-4 | 762 | 0.06 |
| Fred E. Coppage | A-4 | 763 | 0.06 |
| Pratt Burial ground | A-4 | 764 | 0.02 |
| cemetery – tomb on lot 183 | A-4 | 772 | 0.02 |
| cemetery | A-4 | 890 | 0.02 |
| Landowner Name | Map | Lot# (s) | Acreage |
| Alfred H. Williams | A-5 | 132 | 9.11 |
| Maria A. Sarle heirs | A-5 | 143 | 10.45 |
| City of Providence | A-5 | 144 | 177.94 |
| City of Providence – Providence & Danielson Rwy. Co. | A-5 | 144-R | 3.16 |
| City of Providence | A-5 | 145 | 2.08 |
| City of Providence | A-5 | 146 | 0.5 |
| City of Providence | A-5 | 147 | 1.03 |
| Alphonso Tyler | A-5 | 148 | 5.61 |
| City of Providence | A-5 | 149 | 0.85 |
| City of Providence | A-5 | 150 | 18.81 |
| Fred Longbottom et al | A-5 | 151 | 28.31 |
| City of Providence | A-5 | 152-C | 4.45 |
| Fred Longbottom et al | A-5 | 153-C | 75.04 |
| Delia Sheldon heirs | A-5 | 154 | 36.92 |
| Delia Sheldon heirs – Providence & Danielson Rwy. Co. | A-5 | 154-R | 0.08 |
| City of Providence | A-5 | 155 | 24.7 |
| City of Providence – Providence & Danielson Rwy. Co. | A-5 | 155-R | 0.35 |
| John R. Matthewson heirs | A-5 | 156-C | 18.65 |
| City of Providence | A-5 | 157-C | 3.07 |
| City of Providence | A-5 | 158-C | 3.75 |
| Imogene Whitman heirs | A-5 | 159 | 19.72 |
| C. Walter Whitman et ux | A-5 | 160 | 21.65 |
| City of Providence | A-5 | 161 | 43.41 |
| C. Walter Whitman et ux | A-5 | 162 | 30.54 |
| Katherina J. Staack et al | A-5 | 163 | 11.3 |
| City of Providence | A-5 | 164 | 96.29 |
| City of Providence – Providence & Danielson Rwy. Co. | A-5 | 164-R | 2.96 |
| City of Providence | A-5 | 165 | 45 |
| City of Providence – Providence & Danielson Rwy. Co. | A-5 | 165-R | 0.25 |
| Lucy Paine | A-5 | 166 | 1.97 |
| Harry D. Whitman | A-5 | 167 | 16.88 |
| Charles J. Spooner | A-5 | 168 | 6.99 |
| Harry D. Whitman | A-5 | 169 | 3.86 |
| City of Providence | A-5 | 170 | 10.53 |
| Charles A. Tucker et ux | A-5 | 171 | 23.96 |
| City of Providence | A-5 | 173 | 1.62 |
| Charles A. Tucker et ux | A-5 | 174 | 2.47 |
| Harry D. Whitman et ux | A-5 | 175 | 23.75 |
| City of Providence | A-5 | 176 | 2.64 |
| City of Providence | A-5 | 177 | 14.04 |
| City of Providence | A-5 | 433 | 1.82 |
| City of Providence | A-5 | 434 | 4.7 |
| City of Providence | A-5 | 435 | 0.16 |
| City of Providence | A-5 | 436 | 0.24 |
| City of Providence | A-5 | 832 | 1.12 |
| highways (this sheet) | A-5 | 839 | 16.27 |
| Unknown (cemetery) | A-5 | 874 | 0.08 |
| Unknown (cemetery) | A-5 | 875 | 0.11 |
| Unknown (cemetery) | A-5 | 876 | 0.01 |
| Unknown (cemetery) | A-5 | 877 | 0.09 |
| Unknown (cemetery) | A-5 | 878 | 0.1 |
| Unknown (cemetery) | A-5 | 879 | 0.03 |
| Unknown (cemetery) | A-5 | 880 | 0.05 |
| Unknown (cemetery) | A-5 | 881 | 0.04 |
| Unknown (cemetery) | A-5 | 910 | 0.01 |
| Landowner Name | Map | Lot# (s) | Acreage |
| Joseph T. Sheldon et al | A-6 | 138 | 21.77 |
| William J. Sheldon et al | A-6 | 140 | 2.91 |
| Joseph T. Sheldon et al | A-6 | 141 | 25.77 |
| Charles H. Davis | A-6 | 142 | 12.48 |
| Joseph T. Sheldon et al | A-6 | 632 | 1.33 |
| Eva L. P. Creaser et al | A-6 | 720 | 27.93 |
| Andrew Steere | A-6 | 17.52 | |
| Lydia Fenner devisees | A-6 | 722 | 47.77 |
| Matthewson Fenner | A-6 | 723 | 25.33 |
| Alfred H. Williams | A-6 | 724 | 20.35 |
| Charles J. Spooner | A-6 | 725 | 9.9 |
| Alfred H. Williams | A-6 | 729 | 8.52 |
| Byron A. & Joseph B. Randall | A-6 | 730 | 30.11 |
| Anna F. Hawkins heirs | A-6 | 20.63 | |
| Alfred H. Williams | A-6 | 758 | 24.03 |
| Unknown (cemetery) | A-6 | 782 | 0.03 |
| Anna F. Hawkins heirs | A-6 | 818 | 6.25 |
| Unknown (cemetery) | A-6 | 833 | 0.06 |
| Unknown (cemetery) | A-6 | 882 | 0.02 |
| Benoni Sarle heirs | A-6 | 889 | 1.5 |
| Anna F. Hawkins heirs | A-6 | 4 | 2.19 |
| Matthewson Fenner | A-6 | 919 | 10.48 |
| Anna F. Hawkins heirs | A-6 | 920 | 166.39 |
| City of Providence | A-6 | 921 | 84.95 |
| Richard Fenner heirs | A-6 | 929 | 42.78 |
| Alfred H. Williams | A-6 | 930 | 30.01 |
| George H. Howard | A-6 | 931 | 22.2 |
| Edward Fontaine et al | A-6 | 932 | 34.19 |
| Harriet W. Sarle et al | A-6 | 933 | 1.67 |
| Edward Fontaine et al | A-6 | 934 | 3.81 |
| Alfred H. Williams | A-6 | 935 | 1.69 |
| Edward Fontaine et al | A-6 | 936 | 2.11 |
| Unknown (cemetery) | A-6 | 1099 | 0.11 |
| Highways (this sheet) | A-6 | 1101 | 3.81 |
| Unknown (cemetery) | A-6 | 1190 | 0.11 |
| Landowner Name | Map | Lot# (s) | Acreage |
| William Hicks (City of Providence) | A-7 | 99 | 34.44 |
| Mary E. Wilbur | A-7 | 100 | 5.5 |
| Alfred H. Williams | A-7 | 133 | 38.55 |
| Jeremiah H. Fields devisees | A-7 | 134 | 0.91 |
| David Field heirs | A-7 | 135 | 0.04 |
| City of Providence (Charles Pratt) | A-7 | 136 | 1.47 |
| Edward F. Page et al | A-7 | 137 | 17.52 |
| Joseph T. Sheldon | A-7 | 139 | 2.33 |
| Edward F. Page et al | A-7 | 430 | 8.57 |
| Alfred H. Williams | A-7 | 431 | 3.12 |
| Adoniram J. Hopkins | A-7 | 709 | 28.02 |
| William A. Phillips heirs | A-7 | 710 | 15.25 |
| City of Providence (Margaret G. Brennan) | A-7 | 711 | 50.71 |
| Hannah S. Page | A-7 | 713 | 22.33 |
| Edward F. Page | A-7 | 714 | 134.84 |
| Olive C. Briggs et al | A-7 | 767 | 45.64 |
| Olive C. Briggs et al | A-7 | 768 | 1.23 |
| Olive C. Briggs et al | A-7 | 769 | 0.28 |
| City of Providence (Mary Waterman) | A-7 | 776 | 78 |
| Georgie A. Potter | A-7 | 777 | 48.68 |
| Elisha A. Waterman | A-7 | 779-C | 0.27 |
| Sarah M. Sprague et al | A-7 | 781 | 67.6 |
| Hattie E. Needham heirs | A-7 | 814 | 1.77 |
| Anna F. Hawkins heirs | A-7 | 816 | 31.85 |
| Henry A. Lawton | A-7 | 820-C | 66.69 |
| William I. Henry heirs | A-7 | 823 | 26.21 |
| Anna F. Hawkins heirs | A-7 | 824 | 0.56 |
| Hiram A. Sheldon et al | A-7 | 825 | 0.67 |
| City of Providence | A-7 | 828 | 5.55 |
| Hattie E. Needham heirs | A-7 | 829 | 0.35 |
| Unknown (cemetery) | A-7 | 949 | 0.05 |
| William I. Henry heirs | A-7 | 965 | 0.02 |
| Henry A. Lawton | A-7 | 995 | 10 |
| John B. W. Greene | A-7 | 996 | 31.72 |
| John B. W. Greene | A-7 | 997-C | 7.5 |
| Unknown (cemetery) | A-7 | 998 | 0.05 |
| Unknown (cemetery) | A-7 | 999 | 0.04 |
| Highways (this sheet) | A-7 | 1084 | 6.6 |
| Unknown (cemetery) | A-7 | 1085 | 0.06 |
| Unknown (cemetery) | A-7 | 1100 | 0.12 |
| Landowner Name | Map | Lot# (s) | Acreage |
| John C. Smith | A-8 | 47c | 1.11 |
| John B. W. Greene | A-8 | 48 | 10.63 |
| Town of Scituate | A-8 | 49 | 0.07 |
| Sarah A. Rogers Estate | A-8 | 50 | 30.76 |
| John C. Smith | A-8 | 51 | 46.94 |
| City of Providence Jonathan | A-8 | 52 | 5.33 |
| Antoine Lux | A-8 | 53 | 39.3 |
| Ida Kingman | A-8 | 55 | 21.7 |
| Ida Kingman | A-8 | 56 | 12.08 |
| Dexter Potter | A-8 | 57 | 24.62 |
| Marenos C. Young | A-8 | 65 | 66.74 |
| Edward F. Page | A-8 | 66 | 8.7 |
| Ida Kingman | A-8 | 67 | 18.13 |
| James King | A-8 | 68 | 13.82 |
| James King | A-8 | 69 | 15.9 |
| Dorothea P. Balden | A-8 | 70 | 33.47 |
| Almond L. Field heirs | A-8 | 71 | 7.19 |
| Lillian Searle | A-8 | 72 | 97.9 |
| James King | A-8 | 73 | 14.21 |
| John B. W. Greene | A-8 | 74 | 31.16 |
| Lydia A. Whitman | A-8 | 75 | 71.85 |
| Ida Kingman | A-8 | 76 | 24.27 |
| Jonathan Cahoone | A-8 | 77 | 18.57 |
| Olive C. Briggs, et al. | A-8 | 78 | 5.6 |
| Olive C. Briggs, et al. | A-8 | 79 | 9.33 |
| William H. Hervey | A-8 | 80 | 22.11 |
| Daniel Young | A-8 | 81 | 91.96 |
| William H. Hervey | A-8 | 92 | 49.59 |
| Minnie LaPointe | A-8 | 93 | 13.96 |
| Anna F. Hawkins heirs | A-8 | 94 | 10.42 |
| Virgil Phillips | A-8 | 95 | 37.75 |
| Lillian Searle | A-8 | 96 | 1.62 |
| Hannah M. & Harden I. Fiske | A-8 | 97 | 46.24 |
| Almond L. Field heirs | A-8 | 98 | 21.88 |
| Andrew Steere | A-8 | 102 | 23.18 |
| City of Providence | A-8 | 712 | 4.03 |
| Highways (this sheet) | A-8 | 790 | 11.86 |
| Unknown (cemetery) | A-8 | 791 | 0.03 |
| Unknown (cemetery) | A-8 | 792 | 0.1 |
| Unknown (cemetery) | A-8 | 793 | 0.02 |
| Unknown (cemetery) | A-8 | 794 | 0.08 |
| Unknown (cemetery) | A-8 | 795 | 0.03 |
| Unknown (cemetery) | A-8 | 796 | 0.03 |
| Unknown (cemetery) | A-8 | 847 | 0.05 |
| Landowner Name | Map | Lot# (s) | Acreage |
| Nathan & Ebenezer B. Fiske | A-9 | 4-H | 1.9 |
| Jonathan C | A-9 | 18.62 | |
| George Fink | A-9 | 5 | 34.52 |
| George Fink | A-9 | 6 | 13.86 |
| Edgar Yeaw | A-9 | 7-A | 0.34 |
| Edgar Yeaw | A-9 | 7-B | 3.69 |
| Edgar Yeaw | A-9 | 7-D | 3.32 |
| John W. Powell | A-9 | 8-A | 1.04 |
| John W. Powell | A-9 | 8-B | 3.71 |
| John W. Powell | A-9 | 8-D | 2.71 |
| Hannah M. & Harden Fiske | A-9 | 9-C | 179.49 |
| Sarah A. Rogers Estate | A-9 | 10 | 20.16 |
| Lewellyn Yeaw Heirs | A-9 | 11 | 48.9 |
| Arthur Field | A-9 | 12 | 39.62 |
| David McNipe | A-9 | 13 | 0.93 |
| Jonathan C | A-9 | 14 | 5.35 |
| Arthur Field | A-9 | 15-C | 96.26 |
| Jonathan C | A-9 | 31 | 4.34 |
| Clinton Johnson | A-9 | 32 | 45.22 |
| Arthur Field | A-9 | 33 | 13 |
| Baptist Church | A-9 | 34 | 0.61 |
| City of Providence | A-9 | 35 | 0.15 |
| William Potter | A-9 | 36 | 0.75 |
| Jonathan C | A-9 | 37 | 3.51 |
| Wilson E. Barden | A-9 | 38 | 0.6 |
| City of Providence | A-9 | 39 | 0.02 |
| James King | A-9 | 40 | 22.44 |
| Ida Kingman | A-9 | 41 | 12 |
| Fannie Hutchins | A-9 | 42 | 12.61 |
| Frederick E. Brayton | A-9 | 43 | 33.96 |
| Fannie Hutchins | A-9 | 44 | 8.52 |
| John C. Smith | A-9 | 45-C | 45.6 |
| James King | A-9 | 54 | 23.31 |
| Lewellyn Yeaw Heirs | A-9 | 423 | 0.63 |
| Frederick Hutchins | A-9 | 424 | 0.55 |
| Asa E. Colvin | A-9 | 595-C | 3.57 |
| Highway (this sheet) | A-9 | 783 | 9.37 |
| Unknown (cemetery) | A-9 | 784 | 0.03 |
| Unknown (cemetery) | A-9 | 785 | 0.03 |
| Unknown (cemetery) | A-9 | 786 | 0.09 |
| Unknown (cemetery) | A-9 | 787 | 0.05 |
| Unknown (cemetery) | A-9 | 1179 | 0.04 |
| Landowner Name | Map | Lot# (s) | Acreage |
| City of Providence | A-10 | 383-H | 0.56 |
| City of Providence | A-10 | 383-HA | 0.32 |
| City of Providence | A-10 | 383-HB | 0.26 |
| Henrietta & Cora M. Angell | A-10 | 1110 | 3.8 |
| Henrietta & Cora M. Angell | A-10 | 1110-A | 1.37 |
| Henrietta & Cora M. Angell | A-10 | 1110-B | 1.78 |
| Everett B. Dexter | A-10 | 1111 | 0.01 |
| Everett B. Dexter | A-10 | 1111-A | 0.04 |
| Henry A. Burlingame | A-10 | 1112 | 1.84 |
| Henry A. Burlingame | A-10 | 1112-A | 0.89 |
| Henry A. Burlingame | A-10 | 1112-B | 0.95 |
| John Randall | A-10 | 1113 | 0.87 |
| John Randall | A-10 | 1113-A | 0.47 |
| John Randall | A-10 | 1113-B | 0.42 |
| Elizabeth A. Burnside | A-10 | 1114 | 1.64 |
| Elizabeth A. Burnside | A-10 | 1114-A | 0.81 |
| Elizabeth A. Burnside | A-10 | 1114-B | 0.8 |
| Henry T. Phillips | A-10 | 1115 | 0.54 |
| Henry T. Phillips | A-10 | 1115-A | 0.27 |
| Henry T. Phillips | A-10 | 1115-B | 0.31 |
| Charles F. Hopkins | A-10 | 1116 | 1.71 |
| Charles F. Hopkins | A-10 | 1116-A | 0.83 |
| Charles F. Hopkins | A-10 | 1116-B | 0.86 |
| Henry T. Phillips | A-10 | 1117 | 0.8 |
| Henry T. Phillips | A-10 | 1117-A | 0.41 |
| Henry T. Phillips | A-10 | 1117-B | 0.36 |
| Martin Tierney | A-10 | 1118 | 2.58 |
| Martin Tierney | A-10 | 1118-A | 1.24 |
| Martin Tierney | A-10 | 1118-B | 1.39 |
| Annie A. Phillips | A-10 | 1119 | 1.05 |
| Annie A. Phillips | A-10 | 1119-A | 0.54 |
| Annie A. Phillips | A-10 | 1119-B | 0.53 |
| Annie Phillips | A-10 | 1120 | 0.51 |
| Annie Phillips | A-10 | 1120-A | 0.27 |
| Annie Phillips | A-10 | 1120-B | 0.25 |
| R. Ann Yeaw | A-10 | 1121 | 1.3 |
| R. Ann Yeaw | A-10 | 1121-A | 0.71 |
| R. Ann Yeaw | A-10 | 1121-B | 0.66 |
| Emma M. Knowlton | A-10 | 1122 | 1.59 |
| Emma M. Knowlton | A-10 | 1122-A | 0.81 |
| Emma M. Knowlton | A-10 | 1122-B | 0.79 |
| Benjamin & Phebe B. Wood | A-10 | 1123-H | 1.97 |
| Benjamin & Phebe B. Wood | A-10 | 1123-HA | 0.94 |
| Benjamin & Phebe B. Wood | A-10 | 1123-HB | 1.05 |
| Highway (Trimtown Road) | A-10 | 1131 | 0.04 |
| Highway (Trimtown Road) | A-10 | 1131-A | 0.02 |
| Highway (Trimtown Road) | A-10 | 1131-B | 0.02 |
| (Saundersville Pike) | A-10 | 1132 | 0.12 |
| (Saundersville Pike) | A-10 | 1132-A | 0.05 |
| (Saundersville Pike) | A-10 | 1132-B | 0.05 |
| (Westcott District Road) | A-10 | 1133 | 0.04 |
| (Westcott District Road) | A-10 | 1133-A | 0.02 |
| (Westcott District Road) | A-10 | 1133-B | 0.02 |
