Images of America: Scituate, RI Index
A book of historical local photographs indexed by North Scituate Library staff. Copies are available (to borrow or to purchase) at the library.
| Subject | Page(s) |
| Acotes Hill | 16 |
| Allen, Ferdinand | 74 |
| Allen, Rev. Reuben | 10 |
| Angell Homestead | 9 |
| Angell, Mr. | 81 |
| Ashland | 72,73,74,88 |
| Ashland Causeway | 110 |
| Ashland Company | 25,73 |
| Ashland Mill | 74 |
| Ashland Store & Post Office | 73 |
| Barden Dam | 111 |
| Barden Reservoir Company | 111 |
| Barden Reservoir | 29 |
| Barden’s Mill | 86 |
| Battey Hotel/ Baltimore House | 40 |
| Battey Meeting House | 96 |
| Battey Meeting House Road | 96 |
| Berklanders Field | 66 |
| Bettyville | 86 |
| Bowen, Charles | 45,53 |
| Bowen, William | 85 |
| Brayton Store/Hope Post Office | 36 |
| Brayton, Bertha M. | 36 |
| Caleb Fiske & Son | 22 |
| Capt. Richard Rhodes House | 17 |
| Card’s Corners | 85 |
| Central Pike | 109 |
| Chepachet | 16 |
| Chopmist Fire Co. | 123 |
| Chopmist Hill Road | 123 |
| Christian Union Church | 81 |
| Cianfarani, Aristide | 114 |
| Civil War Monument, North Scituate | 65 |
| Clayville | 23,28,37,50,56,75,76,77,102,111 |
| Clayville Elementary School | 124 |
| Clayville Mill Pond | 76,77 |
| Clayville Post Office | 124 |
| Cleaner Chapel Road | 62 |
| Cottrell, Rev. Benjamin B. | 121 |
| Dairy Bar | 11 |
| Danielson Pike, North Scituate | 10,16,17,41,50,62,63,83,84,85,89,112 |
| Dexter Brothers | 42 |
| Dexter Road | 41 |
| Dexter, Everett B. | 41 |
| Dorr Rebellion | 16 |
| E.L. Young Store | 36 |
| Edwards Garage | 46 |
| Elmdale Road | 78 |
| Elmdale Village | 78 |
| Esleeck Family | 98 |
| Field Hill Road | 18 |
| Fiskeville Fair | 64 |
| Fiskeville Mill | 22 |
| Fiskeville Tabernacle Baptist Church | 64,121 |
| Foster | 50 |
| Free Will Baptist Church | 10 |
| Gainer Dam | 80,113,114 |
| Glenford Band | 58 |
| Glenford Market | 42 |
| Glenford School | 83 |
| Gorham Manufacturing Co. | 114 |
| Granite Farm | 10 |
| Harris, Ansel | 79 |
| Harris, Asahel & Albert | 26 |
| Harrisdale Mill | 26 |
| Harrison/ Ben Smith Farm | 14,15 |
| Hartford Ave. North Scituate | 13,84 |
| Hartford Pike | 78,84 |
| Highland Orchards | 68 |
| Hohler, Louis | 43 |
| Hope | 11,22,26,36,80,118 |
| Hope Cotton Mill | 22 |
| Hope Furnace | 119 |
| Hope Library | 119 |
| Hope Post Office | 121 |
| Hope School | 118 |
| Hope-Jackson Fire department | 120 |
| Horseshoe Dam | 27,42,45,55,83,85,112,128 |
| Hughesdale Ice Co. | 43 |
| Institute Lane | 127 |
| Jackson Mill | 26 |
| Jackson, Charles | 26 |
| Jamestown | 11 |
| John W. Coggleshall | 17 |
| Joslin Family | 18.125 |
| Joslin Manufacturing Co. | 91 |
| Joslin, Harry | 61 |
| Joslin, William E. | 31,35 |
| Kenney, Dwight | 62 |
| Kenney’s Hall | 62 |
| Kent Corners | 80,81 |
| Kent School | 81 |
| Kent Village | 80,105,114 |
| Knight Family | 82 |
| Knight, Lyman W. | 82 |
| Knight, Rev. Daniel | 81 |
| Lapham Institute | 127 |
| Livingston Construction | 108 |
| Main Street, Clayville | 56,75 |
| Main Street, North Scituate | 65,128 |
| Main Street, Hope | 22,36,120 |
| McGovern Construction Co. | 110 |
| Moswansicut Lake | 16 |
| Moswansicut Poultry Farm | 13 |
| New Rockland Cemetery | 102,103 |
| North Scituate | 42,46,56,57,59,65,83,84,94,95,97,125 |
| North Scituate Community House | 125 |
| North Scituate Cotton Mill | 27 |
| North Scituate Fire Department | 55,66,128 |
| North Scituate Grange | 62 |
| North Scituate Post Office | 44 |
| North Scituate Public Library | 125 |
| Old Congregational Church | 57,58,65,66,126 |
| Old Plainfield Pike | 9,16,25,34,40,122,123 |
| Page, Bryon W. | 55 |
| Parkers Crossing | 95 |
| Parkers Grove | 95 |
| Pawtuxet River | 22,26,90,113 |
| Peckham/Budlong Farm | 12 |
| Peeptoad Gate House | 79 |
| Peeptoad Pond | 26,79 |
| Peeptoad Road | 12,15,79 |
| Pentecostal Collegiate Institute | 127 |
| Pine Hill Road | 46 |
| Plainfield Pike | 89,96,98,100,109,110 |
| Pole Bridge Road | 14 |
| Ponaganset Mill | 19,28,29,34,48,86 |
| Ponaganset River | 28,31,32,34,111 |
| Ponaganset Road | 86,87 |
| Ponaganset School | 86 |
| Ponaganset Village | 86,87 |
| Poole/Barber/Round Farm | 13 |
| Potter Homestead | 16 |
| Potterville | 16 |
| Potterville Fire Station | 122 |
| Potterville School | 123 |
| Providence | 13,49,50,72,82,89,95,115 |
| Providence & Danielson Railway | 37,43,49,50,56,85,95,106 |
| Providence & Danielson Railway Power House | 50 |
| Providence Water Supply Board | 19,97 |
| Purification Plant | 115 |
| Quaker Meeting House | 84 |
| R.I. State Police Headquarters | 17 |
| Red Mill | 33 |
| Remington Dairy Farm | 11 |
| Remington Mill | 30,90 |
| Remington Mill Pond | 30 |
| Remington, Thomas | 30 |
| Republic Hall | 60 |
| Rice’s Plat | 14 |
| Richmond Casino | 61 |
| Richmond Mill | 31,35,90,108,125 |
| Richmond Post Office | 35 |
| Richmond School | 89 |
| Richmond/Richmond Village | 9,18,35,44,61,69,88,96,108 |
| Rockland Band | 58 |
| Rockland Car Barn | 50 |
| Rockland Mill | 33,90 |
| Rockland Mill Hydroelectric Plant | 32 |
| Rockland School | 92 |
| Rockland Store & Post Office | 37 |
| Rockland/Rockland Village | 30,32,39,50,60,90,92,93 |
| Rocky Hill School | 78 |
| Route 116 | 94,117,118 |
| Route 116 (Hope) | 36 |
| Routes 101 &116 | 84,85 |
| Saundersville | 36,94,95 |
| Saundersville School | 94 |
| Scituate | 49,50,53,72,78,87,88,100,116,117,118 |
| Scituate Ambulance & Rescue Corps | 67 |
| Scituate Art Festival | 68 |
| Scituate Bandstand | 127 |
| Scituate Commons | 127 |
| Scituate Highway Department | 54 |
| Scituate Insurance Agency | 46 |
| Scituate Jr-Sr High School | 67 |
| Scituate Police Department | 120 |
| Scituate Preservation Society | 62,123,125 |
| Scituate Reservoir | 9,19,24,25,69,70,101,102,105,108,110,111,113,116,117 |
| Scituate Shopping Center | 13 |
| Seaman’s Grocery Market | 85 |
| Seven Mile Road | 121 |
| Shack Town/ Mushroom Town | 104 |
| Shaffer House | 96 |
| Shoddy Mill | 34 |
| Silk Lane | 56,84 |
| Smith, Ben | 15 |
| Smithville Cemetery | 84 |
| Smithville Seminary | 127 |
| South Scituate | 80,96 |
| South Scituate General Store | 44 |
| South Scituate Post Office | 97 |
| South Scituate School | 96 |
| South Scituate Six Principle Baptist Church | 96 |
| Spencer Brothers | 56 |
| Spencer, Frank K. | 10 |
| Spencer, William E. Sr. | 10 |
| Spring Brook Road | 63 |
| St. Joseph Church | 40 |
| Tourtellot, Sam S. | 46 |
| Town House | 59 |
| Trimtown Road | 59 |
| Trinity Church | 89 |
| Tunk Hill Farm | 82 |
| Tunk Hill Road | 34,82,92,122 |
| Union Church | 73 |
| Upper & Lower Clayville Mills | 23,24,76,83 |
| Village Street, Ashland | 74 |
| W.H. Bowen Blacksmith Shop | 45,83 |
| Warren, Russell | 127 |
| Watchman School & Camp | 127 |
| West Greenville Road | 14,85,125,126 |
| West, William | 16 |
| Westconnaug Branch | 35 |
| Westconnaug Reservoir | 77 |
| Westconnaug River | 23 |
| Whipple Hotel | 40 |
| Whitaker, Josiah | |
| Wilbur Hollow | 98,100 |
| William Henry Road | 95 |
| Winston Construction Camp | 104 |
| Young, Mr. | 36 |
